Hosting services
We offer high-quality hosting services only to our customers (purchasing PilotGroup.NET products) for their e-Commerce business. We have the right-sized, right-priced hosting plans for you 100% working with PilotGroup.Net Products. No matter which hosting type or plan you choose, your site receives 17/6 technical support and assistance in our company.For all packages:
- controlling your account via cPanel control panel;
- access to the log-in statistics;
- Webmail;
- Cronjobs setting;
- PHP/MySQL support;
- ionCube support;
- Gdlib, PDFlib and other libraries;
- Help With Domain Setup
Our mission is to provide inexpensive and qualitative hosting using modern technologies. We are practicing personal approach to each client always finding mutually beneficial conditions. You made a right choice joining our team.
NOTE!!! Hosting by PilotGroup.NET can be used to install and run only PilotGroup.NET products. Hosting Services are not provided for PG Newsletter Software and PG AllShareVideo Software.
See our hosting plans
| Main features | Business Plan | Professional Plan | Dedicated Hosting |
| Ideal for most individuals and small to medium-sized business | Convenience and cost-effective hosting plan for professionals | Basic server configuration, if you would like to get advanced server management or you may have any questions please don't hesitate to contact us | |
| PHP 5.2.8, Apache 2.2.11, MySQL 5.0.91, Zend Optimizer 3.3.9 | |||
| Processor | — | — | Pentium 4 3GHZ Hyperthreaded Why Hyperthreading? |
| Memory | — | — | 2GB DDR SDRAM |
| Operating System | — | — | Linux - CentOS 4 |
| Data Transfer | unlimited | unlimited | unlimited |
| Auto-backup (daily, weekly, monthly) | yes | yes | yes |
| Email Resources (Accounts) | 20 | 20 | unlimited |
| POP3 | yes | yes | yes |
| IMAP | yes | yes | yes |
| Webmail | yes | yes | yes |
| E-mail forwards | yes | yes | yes |
| Mailbox Aliases | yes | yes | yes |
| Scripting | |||
| PHP | yes | yes | yes |
| Databases | |||
| MySQL | yes | yes | yes |
| phpMyAdmin | yes | yes | yes |
| Support Features | |||
| 17/6 Customer Support | yes | yes | yes |
| Live Phone Support | yes | yes | yes |
| Online System | yes | yes | yes |
| Chat Support | yes | yes | yes |
| 24 hours response guarantee | yes | yes | yes |
| Additional Features | |||
| Website Statistics | yes | yes | yes |
| Account Control Panel | yes | yes | yes |
| Ffmpeg support | yes | yes | yes |
| File Transfer | |||
| FTP Access | yes | yes | yes |
| Additional FTP Accounts | yes | yes | yes |
| Anonymous FTP Accounts | yes | yes | yes |
| Website Administration | |||
| Log Files + Site Stats | yes | yes | yes |
| Web File Manager | yes | yes | yes |
| Customizable Error Pages | yes | yes | yes |
| Custom CRON Jobs | yes | yes | yes |
| Multimedia | |||
| Flash & Shockwave Support | yes | yes | yes |
| Streaming Audio Support | yes | yes | yes |
| Streaming Video Support | yes | yes | yes |
| Security Mechanism | |||
| 24/7 Monitoring | yes | yes | yes |
| Firewall Protection | yes | yes | yes |
| Spam Filter Spam Assassin | yes | yes | yes |
| Domain Management | |||
| Domain Access with or without "www" | yes | yes | yes |
| Domain Contact Management | yes | yes | yes |
| Add-on Domains | yes | yes | yes |
| 100% compatible with PilotGroup.NET Products | |||
| Disk Storage |
1 Gb
5 Gb
|
10 Gb
20 Gb
100 Gb
|
240 Gb Primary Hard Drive 120GB 7200RPM SATA 8MB Cache Secondary Hard Drive 120GB 7200RPM SATA 8MB Cache |